Apple iPhone 17evsAsus ROG Phone 7
🏆 Entschieden
Apple iPhone 17e — Nimm das Apple iPhone 17e — es führt bei diesen Gruppen: Design 3 Display 1 Battery 1
Gruppe antippen für den Beweis · Die Bewertungsmethode ist öffentlich
🏆 Gesamtsieger
Apple iPhone 17e
Apple35Punkte / 100
5 Vorteile · 10 Gleichstände
PCMag ★ 4.0
Bei Amazon ansehen · from $547 →
Auf einen Blick
0–100 pro Gruppe, normalisiert in der Kategorie · Gruppe antippen für Details
Wie wählen
Nimm das Apple iPhone 17e, wenn dir wichtig ist…
- Pixeldichte 460 ppi +65 ppi vs 395 ppi
- Kabelloses Laden ✓ vs —
- Gewicht 169 g +70 g vs 239 g
- Dicke 7.8 mm +2.5 mm vs 10.3 mm
Nimm das Asus ROG Phone 7, wenn dir wichtig ist…
- Bildschirmgröße 6.8 in +0.7 in vs 6.1 in
- Spitzenhelligkeit 1500 nits +300 nits vs 1200 nits
- Akkukapazität 6000 mAh +1995 mAh vs 4005 mAh
- RAM 12 GB +4 GB vs 8 GB
Bester Preis jetzt
Apple iPhone 17e
Amazon from $547 →
Asus ROG Phone 7
Amazon →
Günstige Alternativen
Wo sie sich unterscheiden
13 · Nur abweichende Zeilen, mit Urteil pro Zeile
| Apple iPhone 17e | Asus ROG Phone 7 | Wo sie sich unterscheiden | |
|---|---|---|---|
| Bildschirmgröße | 6.1 in | 6.8 in | Asus ROG Phone 7 |
| Spitzenhelligkeit | 1200 nits | 1500 nits | Asus ROG Phone 7 |
| Akkukapazität | 4005 mAh | 6000 mAh | Asus ROG Phone 7 |
| Pixeldichte | 460 ppi | 395 ppi | Apple iPhone 17e |
| Kabelloses Laden | ✓ | — | Apple iPhone 17e |
| RAM | 8 GB | 12 GB | Asus ROG Phone 7 |
| Chipsatz | Apple A19 (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Kommt darauf an |
| Betriebssystem | iOS 26.3 | Android 13 | Kommt darauf an |
| Hauptkamera | 48 MP | 50 MP | Asus ROG Phone 7 |
| Frontkamera | 12 MP | 32 MP | Asus ROG Phone 7 |
| Gewicht | 169 g | 239 g | Apple iPhone 17e |
| Dicke | 7.8 mm | 10.3 mm | Apple iPhone 17e |
| Wasserdicht (IP68) | ✓ | — | Apple iPhone 17e |
Das komplette Datenblatt
Gruppiert und einklappbar · Gruppe antippen zum Einklappen
Display3▾
| Apple iPhone 17e | Asus ROG Phone 7 | |
|---|---|---|
| Bildschirmgröße | 6.1 in | 6.8 in |
| Spitzenhelligkeit | 1200 nits | 1500 nits |
| Bildwiederholrate | 165 Hz |
Battery1▾
| Apple iPhone 17e | Asus ROG Phone 7 | |
|---|---|---|
| Akkukapazität | 4005 mAh | 6000 mAh |
Display1▾
| Apple iPhone 17e | Asus ROG Phone 7 | |
|---|---|---|
| Pixeldichte | 460 ppi | 395 ppi |
Battery3▾
| Apple iPhone 17e | Asus ROG Phone 7 | |
|---|---|---|
| Kabelgebundenes Laden | 65 W | |
| Wireless-Ladeleistung | 15 W | |
| Kabelloses Laden | ✓ | — |
Performance4▾
| Apple iPhone 17e | Asus ROG Phone 7 | |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipsatz | Apple A19 (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Betriebssystem | iOS 26.3 | Android 13 |
| Speicher | 256 GB | 256 GB |
Camera2▾
| Apple iPhone 17e | Asus ROG Phone 7 | |
|---|---|---|
| Hauptkamera | 48 MP | 50 MP |
| Frontkamera | 12 MP | 32 MP |
Design3▾
| Apple iPhone 17e | Asus ROG Phone 7 | |
|---|---|---|
| Gewicht | 169 g | 239 g |
| Dicke | 7.8 mm | 10.3 mm |
| Wasserdicht (IP68) | ✓ | — |
Vivo vivo Y6t
Vivo vivo Y600 Turbo
Vivo vivo Y600 Pro 5G (China)
Vivo vivo Y60
Vivo vivo Y6
Vivo vivo Y51 Pro