United Kingdom
Cities
United Kingdom Edinburgh
Edinburgh — cost of living index 73.5, rent index 36.5.
Recommended comparisons
Check two or more products, then compare them side by side.
Compare the United Kingdom Edinburgh with
Where it sits in the category
Population
0.5 M
GDP per capita (country)
49920 USD
Average salary
3616.6 USD
Unemployment rate
7.2 %
Mortgage interest rate
7.7 %
Cost of living index
73.5
Specifications
| Economy 27 | |
| Population | 0.5 M Wikidata |
|---|---|
| GDP per capita (country) | 49920 USD World Bank |
| Average salary | 3616.6 USD Numbeo |
| Unemployment rate | 7.2 % Numbeo |
| Mortgage interest rate | 7.7 % Numbeo |
| Cost of living 79 | |
| Cost of living index | 73.5 Numbeo |
| Rent index | 36.5 Numbeo |
| Cost + rent index | 56.6 Numbeo |
| Groceries index | 68.7 Numbeo |
| Restaurant price index | 82.4 Numbeo |
| Local purchasing power | 112.7 Numbeo |
| Internet (monthly) | 41.7 USD Numbeo |
| 1-bed apt (city center) | 1597.7 USD Numbeo |
| Safety 66 | |
| Safe to walk alone (day) | 8.3 /10 Numbeo |
| Safe to walk alone (night) | 6.2 /10 Numbeo |
| Climate 37 | |
| Average temperature | 9.7 °C Open-Meteo |
| Summer average | 15.3 °C Open-Meteo |
| Winter average | 4.3 °C Open-Meteo |
| Annual precipitation | 1107 mm Open-Meteo |
| Rain days per year | 171 days Open-Meteo |
| Sunshine hours per year | 2454 h Open-Meteo |
| People & place 35 | |
| Population density | 1884 /km² Wikidata |
| Area | 259 km² Wikidata |
| Elevation | 47 m Wikidata |
| Population growth | 0.7 % Wikidata |
| Education & connectivity 59 | |
| Kindergarten (monthly) | 1765.5 USD Numbeo |
| International school (year) | 22745.9 USD Numbeo |