Netherlands
Cities
Netherlands Amsterdam
Recommended comparisons
Check two or more products, then compare them side by side.
Compare the Netherlands Amsterdam with
Where it sits in the category
Population
0.8 M
GDP per capita (country)
63516 USD
Average salary
4340.4 USD
Unemployment rate
3.5 %
Top 12%
Mortgage interest rate
4.7 %
Cost of living index
81.4
Specifications
| Economy 44 | |
| Population | 0.8 M Wikidata |
|---|---|
| GDP per capita (country) | 63516 USD World Bank |
| Average salary | 4340.4 USD Numbeo |
| Unemployment rate | 3.5 % Numbeo |
| Mortgage interest rate | 4.7 % Numbeo |
| Cost of living 70 | |
| Cost of living index | 81.4 Numbeo |
| Rent index | 54.5 Numbeo |
| Cost + rent index | 69.1 Numbeo |
| Groceries index | 74.2 Numbeo |
| Restaurant price index | 85.8 Numbeo |
| Local purchasing power | 119.9 Numbeo |
| Internet (monthly) | 48.4 USD Numbeo |
| 1-bed apt (city center) | 2227.7 USD Numbeo |
| Safety 67 | |
| Safe to walk alone (day) | 8.2 /10 Numbeo |
| Safe to walk alone (night) | 6.5 /10 Numbeo |
| Climate 42 | |
| Average temperature | 11.6 °C Open-Meteo |
| Summer average | 18.9 °C Open-Meteo |
| Winter average | 3.9 °C Open-Meteo |
| Annual precipitation | 1154 mm Open-Meteo |
| Rain days per year | 184 days Open-Meteo |
| Sunshine hours per year | 2743 h Open-Meteo |
| People & place 34 | |
| Population density | 4208 /km² Wikidata |
| Area | 219 km² Wikidata |
| Elevation | -2 m Wikidata |
| Population growth | 2.3 % Wikidata |
| Education & connectivity 60 | |
| Kindergarten (monthly) | 2412.2 USD Numbeo |
| International school (year) | 13623.1 USD Numbeo |