Hong Kong (China)
Cities
Hong Kong (China) Hong Kong
Hong Kong — cost of living index 76.4, rent index 59.1.
Recommended comparisons
Check two or more products, then compare them side by side.
Compare the Hong Kong (China) Hong Kong with
Where it sits in the category
Population
7.1 M
Top 3%
Average salary
3789.8 USD
Unemployment rate
3.2 %
Top 10%
Mortgage interest rate
0.5 %
Top 8%
Cost of living index
76.4
Rent index
59.1
Specifications
| Economy 65 | |
| Population | 7.1 M Wikidata |
|---|---|
| Average salary | 3789.8 USD Numbeo |
| Unemployment rate | 3.2 % Numbeo |
| Mortgage interest rate | 0.5 % Numbeo |
| Cost of living 73 | |
| Cost of living index | 76.4 Numbeo |
| Rent index | 59.1 Numbeo |
| Cost + rent index | 68.5 Numbeo |
| Groceries index | 76.2 Numbeo |
| Restaurant price index | 46.3 Numbeo |
| Local purchasing power | 85 Numbeo |
| Internet (monthly) | 22.1 USD Numbeo |
| 1-bed apt (city center) | 2190.8 USD Numbeo |
| Safety 75 | |
| Safe to walk alone (day) | 8.7 /10 Numbeo |
| Safe to walk alone (night) | 7.6 /10 Numbeo |
| Climate 60 | |
| Average temperature | 23.4 °C Open-Meteo |
| Summer average | 28.6 °C Open-Meteo |
| Winter average | 16.6 °C Open-Meteo |
| Annual precipitation | 2845 mm Open-Meteo |
| Rain days per year | 198 days Open-Meteo |
| Sunshine hours per year | 2906 h Open-Meteo |
| People & place 26 | |
| Population density | 6704 /km² Wikidata |
| Area | 1106 km² Wikidata |
| Elevation | 7 m Wikidata |
| Population growth | 0.8 % Wikidata |
| Education & connectivity 70 | |
| Kindergarten (monthly) | 1024.5 USD Numbeo |
| International school (year) | 22070.3 USD Numbeo |