Recommended comparisons
Check two or more products, then compare them side by side.
Compare the United Kingdom London with
Where it sits in the category
Population
9.8 M
Top 2%
GDP per capita (country)
49920 USD
Average salary
4687.4 USD
Unemployment rate
8.1 %
Mortgage interest rate
7.0 %
Cost of living index
88
Specifications
| Economy 47 | |
| Population | 9.8 M Wikidata |
|---|---|
| GDP per capita (country) | 49920 USD World Bank |
| Average salary | 4687.4 USD Numbeo |
| Unemployment rate | 8.1 % Numbeo |
| Mortgage interest rate | 7.0 % Numbeo |
| Cost of living 62 | |
| Cost of living index | 88 Numbeo |
| Rent index | 66.9 Numbeo |
| Cost + rent index | 78.3 Numbeo |
| Groceries index | 72.4 Numbeo |
| Restaurant price index | 87 Numbeo |
| Local purchasing power | 98.3 Numbeo |
| Internet (monthly) | 40.5 USD Numbeo |
| 1-bed apt (city center) | 2847.6 USD Numbeo |
| Safety 44 | |
| Safe to walk alone (day) | 6.4 /10 Numbeo |
| Safe to walk alone (night) | 3.8 /10 Numbeo |
| Climate 44 | |
| Average temperature | 11.7 °C Open-Meteo |
| Summer average | 18.6 °C Open-Meteo |
| Winter average | 5 °C Open-Meteo |
| Annual precipitation | 894 mm Open-Meteo |
| Rain days per year | 143 days Open-Meteo |
| Sunshine hours per year | 2604 h Open-Meteo |
| People & place 29 | |
| Population density | 5598 /km² Wikidata |
| Area | 1572 km² Wikidata |
| Elevation | 4 m Wikidata |
| Population growth | 1.4 % Wikidata |
| Education & connectivity 48 | |
| Kindergarten (monthly) | 2356.8 USD Numbeo |
| International school (year) | 25693.1 USD Numbeo |