Australia
Cities
Australia Perth
Recommended comparisons
Check two or more products, then compare them side by side.
Compare the Australia Perth with
Where it sits in the category
Population
1.9 M
Top 11%
GDP per capita (country)
65058 USD
Average salary
4067.1 USD
Unemployment rate
5.8 %
Mortgage interest rate
4.3 %
Cost of living index
73.6
Specifications
| Economy 43 | |
| Population | 1.9 M Wikidata |
|---|---|
| GDP per capita (country) | 65058 USD World Bank |
| Average salary | 4067.1 USD Numbeo |
| Unemployment rate | 5.8 % Numbeo |
| Mortgage interest rate | 4.3 % Numbeo |
| Cost of living 78 | |
| Cost of living index | 73.6 Numbeo |
| Rent index | 38.6 Numbeo |
| Cost + rent index | 57.6 Numbeo |
| Groceries index | 83.3 Numbeo |
| Restaurant price index | 74.7 Numbeo |
| Local purchasing power | 138.1 Numbeo |
| Internet (monthly) | 53.8 USD Numbeo |
| 1-bed apt (city center) | 1580.5 USD Numbeo |
| Safety 53 | |
| Safe to walk alone (day) | 7.5 /10 Numbeo |
| Safe to walk alone (night) | 4.2 /10 Numbeo |
| Climate 75 | |
| Average temperature | 19.6 °C Open-Meteo |
| Summer average | 26.3 °C Open-Meteo |
| Winter average | 14.2 °C Open-Meteo |
| Annual precipitation | 674 mm Open-Meteo |
| Rain days per year | 85 days Open-Meteo |
| Sunshine hours per year | 3968 h Open-Meteo |
| People & place 38 | |
| Population density | 334 /km² Wikidata |
| Area | 6417 km² Wikidata |
| Elevation | 2 m Wikidata |
| Education & connectivity 67 | |
| Kindergarten (monthly) | 1877.8 USD Numbeo |
| International school (year) | 14247.5 USD Numbeo |