Netherlands
Cities
Netherlands Rotterdam
Recommended comparisons
Check two or more products, then compare them side by side.
Compare the Netherlands Rotterdam with
Where it sits in the category
Population
1.2 M
GDP per capita (country)
63516 USD
Average salary
3714.5 USD
Unemployment rate
14 %
Mortgage interest rate
4.1 %
Cost of living index
77
Specifications
| Economy 30 | |
| Population | 1.2 M Wikidata |
|---|---|
| GDP per capita (country) | 63516 USD World Bank |
| Average salary | 3714.5 USD Numbeo |
| Unemployment rate | 14 % Numbeo |
| Mortgage interest rate | 4.1 % Numbeo |
| Cost of living 78 | |
| Cost of living index | 77 Numbeo |
| Rent index | 41.8 Numbeo |
| Cost + rent index | 60.9 Numbeo |
| Groceries index | 68.1 Numbeo |
| Restaurant price index | 79.7 Numbeo |
| Local purchasing power | 121.7 Numbeo |
| Internet (monthly) | 45.3 USD Numbeo |
| 1-bed apt (city center) | 1601.0 USD Numbeo |
| Safety 66 | |
| Safe to walk alone (day) | 8.3 /10 Numbeo |
| Safe to walk alone (night) | 6.2 /10 Numbeo |
| Climate 43 | |
| Average temperature | 11.8 °C Open-Meteo |
| Summer average | 19.4 °C Open-Meteo |
| Winter average | 4 °C Open-Meteo |
| Annual precipitation | 1108 mm Open-Meteo |
| Rain days per year | 179 days Open-Meteo |
| Sunshine hours per year | 2695 h Open-Meteo |
| People & place 34 | |
| Population density | 2080 /km² Wikidata |
| Area | 319 km² Wikidata |
| Elevation | 10 m Wikidata |
| Population growth | 0.8 % Wikidata |
| Education & connectivity 72 | |
| Kindergarten (monthly) | 1724.8 USD Numbeo |
| International school (year) | 10740.4 USD Numbeo |