ASUS ZenBook S UX393EAvsDell XPS 15 7590
🏆 Settled
Dell XPS 15 7590 — Pick the Dell XPS 15 7590 — it leads these groups: Battery 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Display | 51 | 67 |
| Performance | 30 | 47 |
| Battery | 53 | 100 |
| Design | 70 | 42 |
How to choose
Pick the ASUS ZenBook S UX393EA if you care about…
- Touchscreen ✓ vs —
- CPU frequency 2.8 GHz +0.2 GHz vs 2.6 GHz
- Weight 1350 g +450 g vs 1800 g
Pick the Dell XPS 15 7590 if you care about…
- Screen size 15.6 in +1.7 in vs 13.9 in
- Discrete GPU ✓ vs —
- Battery capacity 97 Wh +30 Wh vs 67 Wh
Best price now
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | Where they differ | |
|---|---|---|---|
| Screen size | 13.9 in | 15.6 in | Dell XPS 15 7590 |
| Resolution | 3300 x 2200 pixels | 3840 x 2160 pixels | Depends |
| Touchscreen | ✓ | — | ASUS ZenBook S UX393EA |
| Panel type | IPS | OLED | Depends |
| Processor | i7-1165G7 | i7-9750H | Depends |
| CPU frequency | 2.8 GHz | 2.6 GHz | ASUS ZenBook S UX393EA |
| Graphics | Intel Iris Xe Graphics | NVIDIA® GeForce® GTX 1650 | Depends |
| Discrete GPU | — | ✓ | Dell XPS 15 7590 |
| Battery capacity | 67 Wh | 97 Wh | Dell XPS 15 7590 |
| Weight | 1350 g | 1800 g | ASUS ZenBook S UX393EA |
| Operating system | Windows 10 Home | Windows 10 Pro | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Screen size | 13.9 in | 15.6 in |
| Resolution | 3300 x 2200 pixels | 3840 x 2160 pixels |
| Touchscreen | ✓ | — |
| Panel type | IPS | OLED |
Performance6▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Processor | i7-1165G7 | i7-9750H |
| CPU frequency | 2.8 GHz | 2.6 GHz |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 1000 GB |
| Graphics | Intel Iris Xe Graphics | NVIDIA® GeForce® GTX 1650 |
| Discrete GPU | — | ✓ |
Battery1▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Battery capacity | 67 Wh | 97 Wh |
Design3▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Weight | 1350 g | 1800 g |
| Operating system | Windows 10 Home | Windows 10 Pro |
| Backlit keyboard | ✓ |
HP Spectre 13-v118ca
ASUS VivoBook X540LJ
ASUS VivoBook 15 X505BA
ASUS VivoBook S410UA
ASUS ZenBook 13 UX325JA
Dell XPS 13 9310