ASUS ZenBook S UX393EAvsDell XPS 15 7590
🏆 Entschieden
Dell XPS 15 7590 — Nimm das Dell XPS 15 7590 — es führt bei diesen Gruppen: Battery 1
Gruppe antippen für den Beweis · Die Bewertungsmethode ist öffentlich
🏆 Gesamtsieger
Dell XPS 15 7590
Dell64Punkte / 100
3 Vorteile · 6 Gleichstände
Bei Amazon ansehen →
Auf einen Blick
0–100 pro Gruppe, normalisiert in der Kategorie · Gruppe antippen für Details
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Display | 51 | 67 |
| Performance | 30 | 47 |
| Battery | 53 | 100 |
| Design | 70 | 42 |
Wie wählen
Nimm das ASUS ZenBook S UX393EA, wenn dir wichtig ist…
- Touchscreen ✓ vs —
- CPU-Frequenz 2.8 GHz +0.2 GHz vs 2.6 GHz
- Gewicht 1350 g +450 g vs 1800 g
Nimm das Dell XPS 15 7590, wenn dir wichtig ist…
- Bildschirmgröße 15.6 in +1.7 in vs 13.9 in
- Dedizierte GPU ✓ vs —
- Akkukapazität 97 Wh +30 Wh vs 67 Wh
Bester Preis jetzt
Günstige Alternativen
Wo sie sich unterscheiden
11 · Nur abweichende Zeilen, mit Urteil pro Zeile
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | Wo sie sich unterscheiden | |
|---|---|---|---|
| Bildschirmgröße | 13.9 in | 15.6 in | Dell XPS 15 7590 |
| Auflösung | 3300 x 2200 pixels | 3840 x 2160 pixels | Kommt darauf an |
| Touchscreen | ✓ | — | ASUS ZenBook S UX393EA |
| Panel-Typ | IPS | OLED | Kommt darauf an |
| Prozessor | i7-1165G7 | i7-9750H | Kommt darauf an |
| CPU-Frequenz | 2.8 GHz | 2.6 GHz | ASUS ZenBook S UX393EA |
| Grafikkarte | Intel Iris Xe Graphics | NVIDIA® GeForce® GTX 1650 | Kommt darauf an |
| Dedizierte GPU | — | ✓ | Dell XPS 15 7590 |
| Akkukapazität | 67 Wh | 97 Wh | Dell XPS 15 7590 |
| Gewicht | 1350 g | 1800 g | ASUS ZenBook S UX393EA |
| Betriebssystem | Windows 10 Home | Windows 10 Pro | Kommt darauf an |
Das komplette Datenblatt
Gruppiert und einklappbar · Gruppe antippen zum Einklappen
Display4▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Bildschirmgröße | 13.9 in | 15.6 in |
| Auflösung | 3300 x 2200 pixels | 3840 x 2160 pixels |
| Touchscreen | ✓ | — |
| Panel-Typ | IPS | OLED |
Performance6▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Prozessor | i7-1165G7 | i7-9750H |
| CPU-Frequenz | 2.8 GHz | 2.6 GHz |
| Arbeitsspeicher | 16 GB | 16 GB |
| Speicher | 1000 GB | 1000 GB |
| Grafikkarte | Intel Iris Xe Graphics | NVIDIA® GeForce® GTX 1650 |
| Dedizierte GPU | — | ✓ |
Battery1▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Akkukapazität | 67 Wh | 97 Wh |
Design3▾
| ASUS ZenBook S UX393EA | Dell XPS 15 7590 | |
|---|---|---|
| Gewicht | 1350 g | 1800 g |
| Betriebssystem | Windows 10 Home | Windows 10 Pro |
| Beleuchtete Tastatur | ✓ |
HP Spectre 13-v118ca
ASUS VivoBook X540LJ
ASUS VivoBook 15 X505BA
ASUS VivoBook S410UA
ASUS ZenBook 13 UX325JA
Dell XPS 13 9310