Israel
Cities
Israel Haifa
Recommended comparisons
Check two or more products, then compare them side by side.
Compare the Israel Haifa with
Where it sits in the category
Population
0.3 M
GDP per capita (country)
52126 USD
Cost of living index
89.1
Rent index
23.1
Top 7%
Cost + rent index
58.9
Groceries index
82.8
Specifications
| Economy 45 | |
| Population | 0.3 M Wikidata |
|---|---|
| GDP per capita (country) | 52126 USD World Bank |
| Cost of living 46 | |
| Cost of living index | 89.1 Numbeo |
| Rent index | 23.1 Numbeo |
| Cost + rent index | 58.9 Numbeo |
| Groceries index | 82.8 Numbeo |
| Restaurant price index | 106.5 Numbeo |
| Local purchasing power | 140.1 Numbeo |
| Inexpensive meal | 8362 USD Numbeo |
| Cappuccino | 8362 USD Numbeo |
| Milk (1 L) | 8362 USD Numbeo |
| Bread (500 g) | 8362 USD Numbeo |
| Eggs (12) | 8362 USD Numbeo |
| Chicken (1 kg) | 8362 USD Numbeo |
| Bottled water (0.33 L) | 8362 USD Numbeo |
| Safety 59 | |
| Safety index | 71.7 Numbeo |
| Crime index | 28.3 Numbeo |
| Climate 78 | |
| Average temperature | 21.5 °C Open-Meteo |
| Summer average | 28.3 °C Open-Meteo |
| Winter average | 14.1 °C Open-Meteo |
| Annual precipitation | 573 mm Open-Meteo |
| Rain days per year | 71 days Open-Meteo |
| Sunshine hours per year | 3979 h Open-Meteo |
| People & place 41 | |
| Population density | 4962 /km² Wikidata |
| Area | 57 km² Wikidata |
| Elevation | 475 m Wikidata |