Germany
Cities
Germany Berlin
Recommended comparisons
Check two or more products, then compare them side by side.
Compare the Germany Berlin with
Where it sits in the category
Population
3.6 M
Top 9%
GDP per capita (country)
54777 USD
Average salary
3221.9 USD
Unemployment rate
12.2 %
Mortgage interest rate
4.3 %
Cost of living index
72.5
Specifications
| Economy 32 | |
| Population | 3.6 M Wikidata |
|---|---|
| GDP per capita (country) | 54777 USD World Bank |
| Average salary | 3221.9 USD Numbeo |
| Unemployment rate | 12.2 % Numbeo |
| Mortgage interest rate | 4.3 % Numbeo |
| Cost of living 81 | |
| Cost of living index | 72.5 Numbeo |
| Rent index | 34.6 Numbeo |
| Cost + rent index | 55.2 Numbeo |
| Groceries index | 66.2 Numbeo |
| Restaurant price index | 70.8 Numbeo |
| Local purchasing power | 110.8 Numbeo |
| Internet (monthly) | 45.3 USD Numbeo |
| 1-bed apt (city center) | 1295.8 USD Numbeo |
| Safety 56 | |
| Safe to walk alone (day) | 7.6 /10 Numbeo |
| Safe to walk alone (night) | 4.9 /10 Numbeo |
| Climate 48 | |
| Average temperature | 11.7 °C Open-Meteo |
| Summer average | 21.4 °C Open-Meteo |
| Winter average | 1.2 °C Open-Meteo |
| Annual precipitation | 647 mm Open-Meteo |
| Rain days per year | 124 days Open-Meteo |
| Sunshine hours per year | 2848 h Open-Meteo |
| People & place 29 | |
| Population density | 4244 /km² Wikidata |
| Area | 891 km² Wikidata |
| Elevation | 34 m Wikidata |
| Population growth | 0.0 % Wikidata |
| Education & connectivity 93 | |
| Kindergarten (monthly) | 313.4 USD Numbeo |
| International school (year) | 9293.0 USD Numbeo |